| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 927,477 kms |
| Year | 2015 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 927,477 kms |
| Year | 2015 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2015 MAN TGX 26.540 6X4 PRIME MOVER13 LITRE MAN ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
90 TONNE RATED
BULLBAR WITH DRIVING LIGHTS
PLASTIC RADIUS GUARDS
50MM K-HITCH TURNTABLE
UHF
UNDERBUNK FRIDGE
TIDY TRUCK AND DRIVES WELL
MD30157