| Make | MACK |
| Model | TITAN |
| Variant | 8X6 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 791,490 kms |
| Year | 2019 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MACK |
| Model | TITAN |
| Variant | 8X6 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 791,490 kms |
| Year | 2019 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 MACK TITAN 8X6 PRIME MOVERMACK MP10 ENGINE AT 685HP
12 SPEED M-DRIVE TRANSMISSION
MACK TOP LOADER DIFFS
POWDER-COATED TANKS AND BULLBAR
385 SUPER SINGLE STEERS
DRIVING LIGHTS & UHF
ICE PACK
DOLLY PULL
NO HYDRAULICS
171.5 TONNE RATED
791,490 KM'S
MD30157