| Make | MAN |
| Model | TGS 26.510 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 31,871 kms |
| Year | 2023 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGS 26.510 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 31,871 kms |
| Year | 2023 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2023 MAN TGS 26.510 6X4 PRIME MOVERVERY LOW KILOMETRE PENSKE DEMO UNIT
31,950 KILOMETRES / 729 HOURS
REMAINDER OF FACTORY WARRANTY
MAN 13 LITRE 510HP EURO6 ENGINE
90 TONNE RATED
3.3M WHEEL BASE
POLISHED ALLOY BULLBAR WITH LIGHTBAR
ROOF BEACON & UHF
PIRELLI TYRES ALL-ROUND
JOST 3.5' TURNTABLE
CANVAS COVERS OVER CLOTH SEATS
UNDER BUNK FRIDGE
DIFF & CROSS LOCKS
FULL DIGITAL DISPLAY CLUSTER
$292,000 INCLUDING GST
MD30157