| Make | KENWORTH |
| Model | T659 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 848,900 kms |
| Year | 2020 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KENWORTH |
| Model | T659 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 848,900 kms |
| Year | 2020 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2020 KENWORTH T659 6X4 PRIME MOVERCUMMINS X15 ENGINE AT 600HP
18 SPEED EATON FULLER 22 SERIES GEARBOX
DANA D50-170 DIFFS AT 4.30 RATIO
NEWAY AD246/10 AIRBAG REAR
131 TONNE RATED
848,928 KILOMETRES
POLISHED ALLOY BULLBAR
385 SUPER SINGLE STEERS
STRETCH RUBBER GUARDS
ICEPACK
ROOF BEACON & UHF
BENDIX ADAPTIVE CRUISE & LANE MONITORING SYSTEM
$275,000 INCLUDING GST
MD30157