| Make | KENWORTH |
| Model | K200 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 849,369 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KENWORTH |
| Model | K200 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 849,369 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 KENWORTH AERODYNE K200 6X4 PRIME MOVERCUMMINS X15 ENGINE AT 550HP
GENUINE 849,369 KILOMETRES
18 SPEED EATON AUTO SHIFT
385 SUPER SINGLE STEERS
118 TONNE RATED
POLISHED ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON & UHF
DG SPEC
K-HITCH 50MM BALLRACE TURNTABLE
BATTERY POWERED BUNK COOLER
UNDER BUNK FRIDGE
PLASTIC RADIUS GUARDS
AUTO GREASER
NEAR NEW TYRES ALL-ROUND
$220,000 INCLUDING GST
MD30157