| Make | MAN |
| Model | TGS 26.440 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 432,255 kms |
| Year | 2018 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGS 26.440 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 432,255 kms |
| Year | 2018 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2018 MAN TGS 26.440 6X4 PRIME MOVERMAN 11 LITRE ENGINE AT 440HP
ZF 12 SPEED AUTO TRANSMISSION
LOW 432,000 KILOMETRES
ROOFBEACON & UHF
ALLOY WHEELS
UNDERBUNK FRIDGE
IMMACULATE CONDITION
$110,000 INCLUDING GST