| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 600,920 kms |
| Year | 2018 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 600,920 kms |
| Year | 2018 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2018 MAN TGX 26.540 6X4 PRIME MOVERMAN 13 LITRE ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
106 TONNE RATED
ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON & UHF
FIXED 90MM K-HITCH TURNTABLE
TOOLBOX AND WATER TANK
INVERTOR
DOUBLE BUNK
SLEEPER AIR BUNK AIR-CON
UNDERBUNK FRIDGE
MD30157