| Make | MAN |
| Model | TGS 26.480 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 662,501 kms |
| Year | 2015 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGS 26.480 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 662,501 kms |
| Year | 2015 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2015 MAN TGS 26.480 6X4 PRIME MOVER13 LITRE MAN ENGINE AT 480HP
12 SPEED ZF AUTO TRANSMISSION
662,578 KILOMETRES
ALLOY WHEELS
UHF & ROOF BEACON
LEATHER SEATS & UNDERBUNK FRIDGE
HISTORY AVAILABLE
NO HYDRAULICS
MD30157