| Make | MACK |
| Model | SUPERLINER |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 749,412 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MACK |
| Model | SUPERLINER |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 749,412 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2021 MACK SUPERLINER 6X4 PRIME MOVERMACK MP10 ENGINE AT 685HP
M-DRIVE 12-SPEED TRANSMISSION
120 TONNE RATED
749,500 KILOMETRES
DRIVING LIGHTS, ROOF BEACON & UHF
ICEPACK
385 SUPER SINGLE STEERS
AUTOGREASER
INVERTOR, MICROWAVE & TV
UNDERBUNK FRIDGES
$260,000 INCLUDING GST
MD30157