| Make | MAN |
| Model | TGX 26.580 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 701,099 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.580 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 701,099 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2021 MAN TGX 26.580 6X4 PRIME MOVER15.2 LITRE MAN ENGINE AT 580HP
12 SPEED ZF AUTO TRANSMISSION
POWDERCOATED ALLOY BULLBAR WITH DRIVING LIGHTS
FIXED JOST 90MM TURNTABLE
UNDERBUNK FRIDGE
701,175 KILOMETRES
$135,000 INCLUDING GST