| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 700,570 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 700,570 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
QUOTE: DTI GROUP - 10/11/20252017 MAN TGX 26.540 6X4 PRIME MOVER
13 LITRE MAN ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
700,570 KILOMETRES
UHF & ROOF BEACON
JOST FIXED 50MM TURNTABLE
UNDERBUNK FRIDGE
WELL PRESENTED TRUCK
$100,000 INCLUDING GST