Make | MERCEDES BENZ |
Model | ACTROS 2653 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 961,109 kms |
Year | 2018 |
Drive Type | 6x4 |
Service History | Part service history |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MERCEDES BENZ |
Model | ACTROS 2653 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 961,109 kms |
Year | 2018 |
Drive Type | 6x4 |
Service History | Part service history |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2018 MERCEDES BENZ ACTROS 2653 6X4 PRIME MOVER13 LITRE MERCEDES BENZ ENGINE AT 530HP
12 SPEED POWERSHIFT AMT TRANSMISSION
70 TONNE RATED
VIESA BUNK AIR-CON
FIXED JOST TURNTABLE
UNDERBUNK FRIDGE
UHF
RECENTLY HAD NEW GEARBOX AND TURBO
MERCEDES SAFETY PACK
NEAR NEW TYRES ALL-ROUND
$85,000 INCLUDING GST
MD 30157