| Make | KENWORTH |
| Model | T409 SAR |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 649,224 kms |
| Year | 2013 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KENWORTH |
| Model | T409 SAR |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 649,224 kms |
| Year | 2013 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2013 KENWORTH T409 SAR 6X4 PRIME MOVERCUMMINS 15 LITRE EGR ENGINE AT 485HP
EATON 18 SPEED AUTO SHIFT TRANSMISSION
DANA D46-170 DIFFS AT 4.30 RATIO
36' BUNK
CURRENTLY 80 TONNE RATED / CAN GO TO 90.5T ON APPLICATION
POLISHED ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON AND UHF
1250 L FUEL CAPACITY
BUNK COOLER
NO HYDRAULICS.
ENGINE REBUILD HISTORY
MD30157