| Make | VOLVO |
| Model | FM450 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 722,591 kms |
| Year | 2013 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FM450 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 722,591 kms |
| Year | 2013 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2013 VOLVO FM450 6X4 PRIME MOVERVOLVO 11 LITRE ENGINE AT 450HP
12 SPEED I-SHIFT TRANSMISSION
722,700 KILOMETRES
385 SUPER SINGLE STEERS
90MM FIXED TURNTABLE
ROOF BEACON & UHF
$66,000 INCLUDING GST