| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 600,143 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 600,143 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 MAN TGX 26.540 6X4 PRIME MOVERMAN 13 LITRE ENGINE AT 540HP
12 SPEED ZF TRANSMISSION
DG SPEC
106 TONNE RATED
DOUBLE BUNK
POLISHED ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON AND UHF
FIXED 90MM K HITCH TURNTABLE
HYDRAULICS TO SUIT TANKER / WALKING FLOOR / RAMPS
WATER TANK
YARD HITCH
UNDERBUNK FRIDGE
$128,000 INCLUDING GST
MD30157