| Make | VOLVO |
| Model | FH16 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 916,991 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH16 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 916,991 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 VOLVO FH700 6X4 PRIME MOVER16 LITRE VOLVO ENGINE AT 700HP
12 SPEED I-SHIFT TRANSMISSION
130 TONNE RATED
917,078 KM'S
385 SUPER SINGLE STEERS
ALLOY BULLBAR
ROOF BEACONS & UHF
PLASTIC RADIUS GUARDS
CUSTOM AIR BUNK AIR-CON
UNDERBUNK FRIDGE
REPAIR HISTORY AVAILABLE
NO HYDRAULICS
MD30157