| Make | MAN |
| Model | TGS 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 547,985 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGS 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 547,985 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2021 MAN TGS 26.540 6X4 PRIME MOVER13 LITRE MAN ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
CURRENTLY 68.5 TONNE RATED / CAN GO TO 90 TONNE
RADIUS REAR GUARDS
JOST FIXED 50MM TURNTABLE
UHF
LOW 548,000 KILOMETRES
PENSKE HISTORY
PRESENTS WELL.
MD30157