| Make | FREIGHTLINER |
| Model | CASCADIA |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 590,500 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FREIGHTLINER |
| Model | CASCADIA |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 590,500 kms |
| Year | 2021 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2021 FREIGHTLINER CASCADIA 6X4 PRIME MOVER 72' SLEEPERDETROIT DD16 ENGINE AT 560HP
DETROIT DT12 12 SPEED AUTOMATIC TRANSMISSION
110 TONNE RATED
590,500 KMS
POWDERCOATED ALLOY BULLBAR
POWDERCOATED FUEL TANKS
DRIVING LIGHTS AND LIGHT BAR
STRETCH RUBBER GUARDS
90MM FIXED TURNTABLE
ICEPACK
DOLLY PULL
UHF & ROOF BEACONS
DOUBLE BUNK
$190,000 INCLUDING GST
MD30157