| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 627,149 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 627,149 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 MAN TGX 26.540 6X4 PRIME MOVERMAN 13 LITRE ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
627,300 KILOMETRES
JOST 3.5' FIXED TURNTABLE
POWDER COATED BULLBAR WITH DRIVING LIGHTS & LIGHT BAR
ROOF BEACON & UHF
385 SUPER SINGLE STEERS
TOOL BOX AND WATER TANK
DOUBLE BUNK
NO HYDRAULICS
UNDERBUNK FRIDGE
MD30157