| Make | VOLVO |
| Model | FH16 |
| Variant | 8X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 977,000 kms |
| Year | 2019 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH16 |
| Variant | 8X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 977,000 kms |
| Year | 2019 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 VOLVO FH600 8X4 PRIME MOVER16 LITRE VOLVO ENGINE AT 600HP
12 SPEED I-SHIFT TRANSMISSION
131 TONNE RATED
977,126 KILOMETRES
FUEL PUMPING HYDRAULICS
VOLVO WILD BAR
ROOF BEACON & UHF
AUTO GREASER
HOLLAD BALLRACE TURNTABLE
UNDERBUNK FRIDGE
REPAIR HISTORY AVAILBLE
VERY TIDY UNIT
$200,000 INCLUDING GST