| Make | VOLVO |
| Model | FH700 |
| Variant | 8X6 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1 kms |
| Year | 2018 |
| Drive Type | RWD |
| Service History | Full dealership history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH700 |
| Variant | 8X6 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1 kms |
| Year | 2018 |
| Drive Type | RWD |
| Service History | Full dealership history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2018 VOLVO FH700 8X6 PRIME MOVERGLOBETROTTER CAB
VOLVO 16 LITRE ENGINE AT 700HP
12 SPEED I-SHIFT TRANSMISSION WITH CRAWLER GEAR.
HUB REDUCTION DIFFS
NO HYDRAULICS
972,792 KILOMETRES
REPAIR / SERVIC HISTORY AVAILABLE
STRETCH RUBBER GUARDS
1450 LITRE FUEL CAPACITY
POWDER COATED BULLBAR & FUEL TANKS
ROOF BEACON & UHF
385 SUPER SINGLE STEERS
$250,000 INCLUDING GST
MD30157