| Make | MAN |
| Model | TGX |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 962,601 kms |
| Year | 2016 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 962,601 kms |
| Year | 2016 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2016 MAN TGX 26.540 6X4 PRIME MOVER13 LITRE MAN ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
90 TONNE RATED
STEEL BULLBAR WITH DRIVING LIGHTS
K HITCH 3.5' FIXED TURNTABLE
UNDER BUNK FRIDGE
DOUBLE BUNK
RECENT REPAIR HISTORY AVAILABLE
NO HYDRAULICS
MD30157