| Make | MAN |
| Model | TGX 26.580 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 551,110 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAN |
| Model | TGX 26.580 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 551,110 kms |
| Year | 2019 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2019 MAN TGX 26.580 6X4 PRIME MOVER16 LITRE MAN ENGINE AT 580HP
12 SPEED ZF AUTO TRANSMISSION
551,000 KILOMETRES
ALLOY BULLBAR WITH DRIVING LIGHTS
K HITCH FIXED TURNTABLE
PLASTIC RADIUS GUARDS
UNDERBUNK FRIDGE
$110,000 INCLUDING GST