| Make | VOLVO |
| Model | FH16 |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 343,278 kms |
| Year | 2023 |
| Drive Type | 6x4 |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH16 |
| Variant | N/A |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 343,278 kms |
| Year | 2023 |
| Drive Type | 6x4 |
| Service History | Full dealership history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2023 VOLVO FH 600 6X4 PRIME MOVER16 LITRE VOLVO ENGINE AT 600HP
12 SPEED I-SHIFT TRANSMISSION
131 TONNE RATED
LOW 343,000 KILOMETRES
POLISHED ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON AND UHF
STRETCH RUBBER GUARDS
COLOUR MATCHED FUEL TANKS
K HITCH FIXED TURNTABLE
BUNKMATE SLEEPER AIR-CON
TOOL BOX'S AND WATER TANK
YARD HITCH WITH POWER AND AIR
UNDER BUNK FRIDGE
INVERTOR AND MICROWAVE
EXTRA CLEARANCE LIGHTS.
FULL SERVICE HISTORY AVAILABLE.
$360,000 INCLUDING GST
MD30157