| Make | VOLVO |
| Model | FH16 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 896,474 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH16 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 896,474 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 VOLVO FH700 6X4 PRIME MOVER16 LITRE VOLVO ENGINE AT 700HP
12 SPEED I-SHIFT TRANSMISSION
170 TONNE RATED
HUB REDUCTION DIFFS
END AND SIDE TIPPER HYDRAULICS
385 SUPER SINGLE STEERS
DOLLY PULL
ICE PACK
UNDERBUNK FRIDGE
POWDER COATED BULLBAR WITH DRIVING LIGHTS
K-HITCH 90MM BALL RACE TURNTABLE
REPAIR HISTORY AVAILABLE
MD30157