| Make | MITSUBISHI |
| Model | FUSO FV74 510 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 74,031 kms |
| Year | 2022 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MITSUBISHI |
| Model | FUSO FV74 510 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 74,031 kms |
| Year | 2022 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2022 FUSO FV74 510 6X4 PRIME MOVER12.8 LITRE DAIMLER ENGINE AT 510HP
12 SPEED FUSO AMT TRANSMISSION
63 TONNE GCM
ALLOY BULLBAR
POLISHED ALLOY WHEELS
UHF & ROOF BEACON
K HITCH 50MM FIXED TURNTABLE
VERY TIDY UNIT
$170,000 INCLUDING GST