| Make | VOLVO |
| Model | FH540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 876,110 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH540 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 876,110 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 VOLVO FH540 6X4 PRIME MOVERVOLVO 13 LITRE ENGINE AT 540HP
12 SPEED I-SHIFT TRANSMISSION
90 TONNE RATED
POWDERCOATED ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON & UHF
ICEPACK
UNDERBUNK FRIDGE
INVERTOR & MICROWAVE
FIXED K HITCH 3.5' TURNTABLE
MTD DATA UNIT
876,186 KILOMETRES
93,000 KILOMETRES ON ENGINE REBUILD
NO HYDRAULICS
$165,000 INCLUDING GST
MD30157