Make | MAN |
Model | TGX 26.560 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 616,823 kms |
Year | 2017 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MAN |
Model | TGX 26.560 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 616,823 kms |
Year | 2017 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2017 MAN TGX 26.540 6X4 PRIME MOVER15.2 LITRE MAN ENGINE AT 560HP
ZF 12 SPEED AUTO TRANSMISSION
120 TONNE GCM
CRATE ENGINE FITTED BY PENSKE WITH WARRANTY
ALLOY BULLBAR
385 SUPER SINGLE STEERS
UHF & ROOF BEACONS
RIGHT WEIGHT SCALES
AUTOCLIMA CAB AIR-CON
UNDERBUNK FRIDGE
MD30157