Make | VOLVO |
Model | FH700 |
Variant | 8X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 1 kms |
Year | 2014 |
Drive Type | RWD |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | VOLVO |
Model | FH700 |
Variant | 8X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 1 kms |
Year | 2014 |
Drive Type | RWD |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2014 VOLVO FH700 8X4 PRIME MOVERVOLVO 16 LITRE ENGINE AT 700HP
I-SHIFT 12 SPEED TRANSMISSION
HUB REDUCTION DIFFS
164 TONNE RATED
ALLOY BULLBAR WITH DRIVING LIGHTS & LIGHT BAR
385 SUPER SINGLE STEERS
ROOF BEACON & UHF
ICEPACK
NO HYDRAULICS
YARD HITCH
UNDER BUNK FRIDGE & INVERTOR
REPAIR / SERVICE HISTORY AVAILABLE
MD 30157