Make | MAN |
Model | TGX 26.580 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 545,008 kms |
Year | 2019 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MAN |
Model | TGX 26.580 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 545,008 kms |
Year | 2019 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Good |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2019 MAN TGX 26.580 6X4 PRIME MOVERMAN 15.2 LITRE 6 CYLINDER ENGINE AT 580HP
545,000 KILOMETRES
ZF 12 SPEED AUTO TRANSMISSION
ALLOY BULLBAR WITH DRIVING LIGHTS
ROOF BEACON & UHF
SLEEPER-AIR BUNK AIR-CON
K HITCH FIXED TURNTABLE
UNDERBUNK FRIDGE
$130,000 INCLUDING GST