| Make | VOLVO |
| Model | FH16 |
| Variant | 8X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1,272,900 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FH16 |
| Variant | 8X4 |
| Body | PRIME MOVER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1,272,900 kms |
| Year | 2016 |
| Drive Type | RWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2016 VOLVO FH700 GLOBETROTTER 8X4 PRIME MOVERVOLVO 6 CYLINDER ENGINE AT 700HP
12 SPEED I-SHIFT TRANSMISSION
VOLVO HUB REDUCTION DIFFS
145 TONNE RATED, HIGHER ON APPLICATION (170T)
263,000 KILOMETRES ON A REBUILD
POWDERCOATED BULLBAR WITH DRIVING LIGHTS
UHF & ROOF BEACON
SUPER SINGLE STEERS
EXTRA FUEL & ADBLUE CAPACITY
NO HYDRAULICS
REPAIR & SERVICE HISTORY AVAILABLE
$165,000 INCLUDING GST
MD30157