| Make | WESTERN STAR |
| Model | 4964FXT |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 622,957 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | WESTERN STAR |
| Model | 4964FXT |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 622,957 kms |
| Year | 2017 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 WESTERN STAR 4964FXT 6X4 PRIME MOVERISXe5 CUMMINS 6 CYLINDER ENGINE AT 550HP
18 SPEED EATON GEARBOX
MERITOR 46-160 AT 4.30 RATIO DIFFS
106 TONNE RATED
STRATOSPHERE SLEEPER
POLISHED ALLOY BULLBAR WITH DRIVING LIGHTS
FIXED 90MM K-HITCH
OFFSET STEERS
ICEPACK
INVERTOR
STAND UP FRIDGE
TV, DVD STEREO, MICROWAVE, CB RADIO,
SOME HISTORY
$180,000 INCLUDING GST
MD 30157