| Make | KENWORTH |
| Model | T909 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 381,793 kms |
| Year | 2012 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KENWORTH |
| Model | T909 |
| Variant | 6X4 |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 381,793 kms |
| Year | 2012 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2012 KENWORTH T909 6X4 PRIME MOVERCUMMINS ISX ENGINE 550HP
18 SPEED MANUAL ROADRANGER GEARBOX (RTLO20918B)
110 TONNE RATED
KW AIRGLIDE 460 REAR
5,790MM WHEEL BASE
END TIPPER HYDRAULICS
381,793 ON THE CLOCK (1.3M)
VIESSA BUNK AIR-CON
ROOF BEACONS & UHF
3.5' K HITCH BALLRACE TURNTABLE
HISTORY AVAILABLE
MD30157