| Make | ISUZU |
| Model | CXY455 |
| Variant | GIGA SERIES |
| Body | TRAY / TABLE TOP |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 322,238 kms |
| Year | 2008 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | ISUZU |
| Model | CXY455 |
| Variant | GIGA SERIES |
| Body | TRAY / TABLE TOP |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 322,238 kms |
| Year | 2008 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2008 ISUZU CXY GIGA 6X4 CRANE / BEAVER TAIL RIGID6 CYLINDER ISUZU ENGINE AT 455HP
ISUZU AMT 12 SPEED TRANSMISSION
24 TONNE GVM
322,238 KILOMETRES
2019 EFFER 105/3S CRANE WITH REMOTE
BEAVERTAIL WITH HYDRAULIC RAMPS
TOP DECK = 5.5M / BEAVER = 700MM / RAMPS = 2.5M
ALLOY BULLBAR
ROOF BEACON & UHF
2X SPARE WHEELS
TO0L BOX'S AND WATER TANK
MD30157