Make | WESTERN STAR |
Model | 4864FXB CONSTELLATION |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 487,880 kms |
Year | 2020 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | WESTERN STAR |
Model | 4864FXB CONSTELLATION |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 487,880 kms |
Year | 2020 |
Drive Type | 6x4 |
Service History | Service History |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2020 WESTERN STAR 4864FXB 6X4 PRIME MOVER34' STRATOSPHERE SLEEPER
DETROIT DD15 ENGINE AT 560HP
18 SPEED EATON AUTO SHIFT TRANSMISSION
106 TONNE R/T RATED
487,880 KILOMETRES
POLISHED ALLOY BULLBAR
ROOF BEACONS & UHF
BUNK AIRCON
PLASTIC RADIUS GUARDS
NO HYDRAULICS
MD30157