Make | MAN |
Model | TGX 26.540 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 854,843 kms |
Year | 2019 |
Drive Type | 6x4 |
Service History | Part service history |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | MAN |
Model | TGX 26.540 |
Variant | 6X4 |
Body | PRIME MOVER |
Transmission | automatic |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 854,843 kms |
Year | 2019 |
Drive Type | 6x4 |
Service History | Part service history |
Condition | Excellent |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2019 MAN TGX 26.540 6X4 PRIME MOVER13 LITRE MAN ENGINE AT 540HP
12 SPEED ZF AUTO TRANSMISSION
90 TONNE RATED
LOW HEIGHT ALLOY BULLBAR WITH LIGHT BAR
ROOF BEACONS & UHF
VIESA BUNK AIR-CON
854,850 KILOMETRES
NICE CONDITION ALL-ROUND
HISTORY AVAILABLE
MD 30157