Make | HINO |
Model | FC |
Variant | 4X2 RIGID |
Body | REFRIGERATED |
Transmission | manual |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 446,540 kms |
Year | 2005 |
Drive Type | RWD |
Service History | Service History |
Condition | Fair |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
Make | HINO |
Model | FC |
Variant | 4X2 RIGID |
Body | REFRIGERATED |
Transmission | manual |
Fuel Type | Diesel |
Reg Expiry | Check reg status |
Odometer | 446,540 kms |
Year | 2005 |
Drive Type | RWD |
Service History | Service History |
Condition | Fair |
AUTOVOIS+ | Vehicle history report |
Inspection | Vehicle inspection |
Comments
2006 HINO FC 4X2 REFRIGERATED PANTECH4 CYLINDER TURBO DIESEL ENGINE AT 170HP
6 SPEED SYNCHROMESH GEARBOX
10.4 TONNE GVM
THERMO KING RD-II SR CHILLER / FREEZER UNIT
STANDBY POWER CONNECTION
3 PIECE REAR DOORS
L/H SIDE DOOR
BODY IS 5.4M L X 2.44M W X 2.3M H
8 PALLET CAPACITY
SPARE WHEEL
MD30157