| Make | VOLVO |
| Model | FM450 |
| Variant | 6X4 |
| Body | RIGID CURTAINSIDER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 799,287 kms |
| Year | 2013 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | VOLVO |
| Model | FM450 |
| Variant | 6X4 |
| Body | RIGID CURTAINSIDER |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 799,287 kms |
| Year | 2013 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2013 VOLVO FM450 6X4 CURTAINSIDERVOLVO 11 LITRE ENGINE AT 450HP
12 SPEED I-SHIFT TRANSMISSION
ALLOY BULLBAR WITH DRIVING LIGHTS
900L FUEL CAPACITY
27 TONNE GVM
12 PALLET
PINDLE HOOK WITH POWER AND AIR TO REAR
799,350 KILOMETRES
$120,000 INCLUDING GST