| Make | ISUZU |
| Model | FVR 1000 |
| Variant | SITEC SERIES III 295 |
| Body | CRANE / TRAY |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 363,113 kms |
| Year | 2012 |
| Drive Type | RWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | ISUZU |
| Model | FVR 1000 |
| Variant | SITEC SERIES III 295 |
| Body | CRANE / TRAY |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 363,113 kms |
| Year | 2012 |
| Drive Type | RWD |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2012 ISUZU FVR1000 4X2 CRANE TRUCK7.8L ISUZU TURBO CHARGED ENGINE AT 295HP
9 SPEED SYNCHRO GEARBOX
32 TONNE GCM
363,400 KILOMETRES
HIAB - 088B-2 DUO
TOOL AND GLUT BOXS
UHF & ROOF BEACONS
$128,000 INCLUDING GST