| Make | FREIGHTLINER |
| Model | ARGOSY FLH |
| Variant | 6X4 PRIME MOVER |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1,439,581 kms |
| Year | 2006 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FREIGHTLINER |
| Model | ARGOSY FLH |
| Variant | 6X4 PRIME MOVER |
| Body | PRIME MOVER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 1,439,581 kms |
| Year | 2006 |
| Drive Type | 6x4 |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2006 FREIGHTLINER ARGOSY PRIME MOVERCAT C15 ENGINE - PRE EMISSIONS
1,439,584 KILOMETRES
18 SPEED RAOD RANGER MANUAL GEARBOX
ALLOY BULLBAR
ROOF BEACONS & UHF
10 STUD ALLOYS
JOST 2' BALLRACE TURNTABLE
NO ENGINE HISTORY
RUNS, DRIVES AND CHANGES GEAR WELL
$32,000 INCLUDING GST